Today, I’m back with a look at the top dividend stocks (in terms of yield) in the S&P500. Today I also decided to add a metric that my biz partner and I have been working on, the DSR score. It is a score that includes all kind of data including the dividend yield, the growth in dividends (short and long term), revenues, earnings, debt and payout ratios, etc. We’ve been using it for some time and the results have been very solid. It’s one of many features that we offer on DividendStocksRock. No surprise at all that most of the top dividend payers on this month’s list do not have a great DSR score. Paying a high yield is great but it’s only one metric.

Here is the full list!

Ticker Name Price Dividend Yield Payout Ratio Ex-Dvd DSR score
NE Noble Corp plc 14.28 10.51 N/A 05/07/2015 24
MAT Mattel Inc 22.85 6.65 104.03 5/18/2015 29
CTL CenturyLink Inc 34.55 6.26 159.46 06/04/2015 8
FTR Frontier Communications Corp 7.05 5.96 308.73 06/09/2015 7
T AT&T Inc 32.65 5.76 154.71 07/08/2015 25
PM Philip Morris International Inc 75.33 5.31 81.61 6/23/2015 53
HCP HCP Inc 43.21 5.23 113.31 05/07/2015 63.5
IRM Iron Mountain Inc 36.48 5.21 321.43 6/24/2015 36
OKE ONEOK Inc 48.24 5.02 139.17 4/29/2015 34
CNP CenterPoint Energy Inc 20.41 4.85 66.78 5/15/2015 65
WYNN Wynn Resorts Ltd 125.88 4.77 86.23 5/21/2015 55
SO Southern Co/The 44.28 4.74 95.04 4/30/2015 48.5
COP ConocoPhillips 62.26 4.69 61.24 5/20/2015 58
TE TECO Energy Inc 19.4 4.64 96.51 5/14/2015 2.5
WMB Williams Cos Inc/The 50.59 4.59 66.73 06/10/2015 43
VZ Verizon Communications Inc 48.63 4.52 89.18 07/08/2015 45
PPL PPL Corp 33.66 4.43 61.86 06/10/2015 62
PBCT People’s United Financial Inc 15.2 4.34 77.86 4/29/2015 67.5
VTR Ventas Inc 73.02 4.33 191.41 06/08/2015 40
GRMN Garmin Ltd 47.52 4.29 101.8 6/13/2016 34.5
ETR Entergy Corp 77.49 4.28 63.35 05/12/2015 33.5
KMI Kinder Morgan Inc/DE 42.06 4.28 194.91 4/29/2015 42.5
HCN Health Care REIT Inc 77.36 4.26 221.55 05/07/2015 46
ED Consolidated Edison Inc 61 4.26 67.59 5/18/2015 37
MO Altria Group Inc 50.02 4.16 77.94 6/15/2015 57.5
STX Seagate Technology PLC 52.03 4.15 35.85 05/01/2015 55
DUK Duke Energy Corp 76.78 4.14 90.57 5/20/2015 45
FE FirstEnergy Corp 35.06 4.11 283.94 08/05/2015 4
GAS AGL Resources Inc 49.65 4.11 41.46 5/13/2015 77.5
SE Spectra Energy Corp 36.17 4.09 85.27 05/06/2015 60
RIG Transocean Ltd 14.67 4.09 #VALUE! 5/27/2015 17
CVX Chevron Corp 104.98 4.08 41.2 5/13/2015 76
PCL Plum Creek Timber Co Inc 43.45 4.05 145.79 5/20/2015 16
LO Lorillard Inc 65.35 4.04 74.89 06/03/2015 72
HP Helmerich & Payne Inc 68.07 4.04 37.52 5/13/2015 92.5
POM Pepco Holdings Inc 26.83 4.03 112.4 06/10/2015 -7.5
SCG SCANA Corp 54.99 3.96 55.39 06/11/2015 63
HST Host Hotels & Resorts Inc 20.18 3.96 77.4 6/29/2015 59
OXY Occidental Petroleum Corp 73 3.94 #VALUE! 06/10/2015 45.5
RAI Reynolds American Inc 68.91 3.89 99.38 06/11/2015 47.5
AEE Ameren Corp 42.2 3.89 66.54 06/08/2015 28.5
GM General Motors Co 37.5 3.84 68.76 06/12/2015 53
GME GameStop Corp 37.96 3.79 37.85 5/29/2015 74.5
TEG Integrys Energy Group Inc 72.02 3.78 78.63 5/29/2015 1
AEP American Electric Power Co Inc 56.25 3.77 61.08 05/08/2015 56
PNW Pinnacle West Capital Corp 63.75 3.73 64.59 4/30/2015 49.5
PEG Public Service Enterprise Group Inc 41.92 3.72 49.33 06/08/2015 45
F Ford Motor Co 16.14 3.72 61.25 4/28/2015 40
GE General Electric Co 24.81 3.71 58.32 6/18/2015 61.5
EXC Exelon Corp 33.61 3.69 66.52 5/15/2015 22
NOV National Oilwell Varco Inc 49.99 3.68 28.69 06/10/2015 89
XEL Xcel Energy Inc 34.81 3.68 59.56 6/16/2015 74
D Dominion Resources Inc/VA 70.87 3.65 106.75 5/27/2015 22
KIM Kimco Realty Corp 26.85 3.58 118.94 6/29/2015 36
WIN Windstream Holdings Inc 7.4 3.56 #VALUE! 6/26/2015 4
CAT Caterpillar Inc 80.03 3.5 45.1 4/16/2015 73
WY Weyerhaeuser Co 33.15 3.5 72.43 06/03/2015 60.5
DOW Dow Chemical Co/The 47.98 3.5 52.19 6/29/2015 75
MCD McDonald’s Corp 97.44 3.49 67.6 5/30/2015 46.5
ABBV AbbVie Inc 58.54 3.49 157.34 4/13/2015 28.5
CINF Cincinnati Financial Corp 53.28 3.45 54.86 6/15/2015 72
KLAC KLA-Tencor Corp 58.29 3.43 51.29 5/14/2015 28
PCG PG&E Corp 53.07 3.43 60.03 6/29/2015 46.5
DTE DTE Energy Co 80.69 3.42 52.49 6/18/2015 81
WEC Wisconsin Energy Corp 49.5 3.41 59.82 5/13/2015 69
CMS CMS Energy Corp 34.91 3.32 61.36 05/06/2015 58.5
EMR Emerson Electric Co 56.62 3.32 56.36 5/13/2015 70
ES Eversource Energy 50.52 3.31 60.59 5/29/2015 83
PLD Prologis Inc 43.56 3.31 107.4 06/08/2015 47
KMB Kimberly-Clark Corp 107.11 3.29 85.25 06/10/2015 20
CVC Cablevision Systems Corp 18.3 3.28 51.45 5/14/2015 41
COH Coach Inc 41.43 3.26 47.88 06/04/2015 57
KO Coca-Cola Co/The 40.55 3.26 76.08 6/17/2015 49.5
XOM Exxon Mobil Corp 85 3.25 35.57 05/07/2015 76
ETN Eaton Corp PLC 67.94 3.24 51.83 05/07/2015 89.5
PFE Pfizer Inc 34.79 3.22 73.63 05/06/2015 39.5
MRO Marathon Oil Corp 26.11 3.22 56.14 5/18/2015 41
PBI Pitney Bowes Inc 23.32 3.22 50.53 05/06/2015 -6
LYB LyondellBasell Industries NV 87.8 3.19 33.57 5/19/2015 56
SYY Sysco Corp 37.73 3.18 72.31 07/01/2015 38.5
DRI Darden Restaurants Inc 69.34 3.17 157.37 07/06/2015 36
NAVI Navient Corp 20.33 3.15 21.78 06/03/2015 N/A
PG Procter & Gamble Co/The 81.94 3.14 61 4/22/2015 41
MRK Merck & Co Inc 57.48 3.13 43.26 06/11/2015 56.5
NUE Nucor Corp 47.53 3.13 70 6/26/2015 55
GIS General Mills Inc 56.6 3.11 53.41 07/06/2015 56.5
MAC Macerich Co/The 84.33 3.08 23.97 05/06/2015 61
INTC Intel Corp 31.27 3.07 37.67 08/03/2015 80
CA CA Inc 32.61 3.07 50.39 5/26/2015 56
PAYX Paychex Inc 49.615 3.06 81.37 05/08/2015 49.5
CSCO Cisco Systems Inc 27.525 3.05 47.85 6/30/2015 80
MSFT Microsoft Corp 40.655 3.05 42 5/19/2015 84
BAX Baxter International Inc 68.5 3.04 57.1 06/03/2015 74
UPS United Parcel Service Inc 96.94 3.01 82.03 5/14/2015 56.5
MUR Murphy Oil Corp 46.6 3 23.06 5/15/2015 57
K Kellogg Co 65.95 2.97 107.63 5/29/2015 20
NEE NextEra Energy Inc 104.05 2.96 51.11 06/04/2015 72
LMT Lockheed Martin Corp 202.96 2.96 48.12 5/28/2015 59
SPLS Staples Inc 16.285 2.95 228.62 6/24/2015 10
MCHP Microchip Technology Inc 48.9 2.92 71.14 5/18/2015 54

Other DSR Top Scores

Of course, you might be curious about finding out what the top DSR scores are that could be missing on this list, I’d love you to give us a try here:)

The post Top 100 Dividend Stocks – April 2015 Edition – DSR score appeared first on Intelligent Speculator.

SOURCE: Intelligent Speculator – Read entire story here.

By IS